Kohlzhund Bad Medicine
"Sultan"
All Breeds Championship Show Romsey Kennel Club AM October 2019 Sultan was awarded Best Junior In Group under judge Dr W Crozier NSW All Breeds Championship Show Romsey Kennel Club PM October 2019 Sultan was awarded Best Of Breed under judge Mr W Greasley (Vic) All Breeds Championship Show Australia Day International Dog Show Sultan was awarded Best Junior in group under judge: Mr J Rosa (Puerto Rico) At the Rottweiler Club of Victoria 65th Championship Show April 2021 Sultan is awarded V5 Intermediate dog under breed specialist Mrs Susie Baird (Vic) Sultan has full dentition with a scissor bite, eye certificate, RH- 0 LH 1, RE 0- LE 0, JLPP Clear - Xrayed at 25 months old. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Multi V rated Darkcide American Graffiti | S: Multi BISS, Multi RUISS, NRCA CH & Aust CH Eclipsen Darkside Ofthe Moon (AI) | S: BISS NRCA CH Darksupreme Gonzo | ||||||||
D: Aust Grand CH Eclipsen Leapovfaith | ||||||||||
D: Darkcide Hollywood BLVD (VP rated) | S: NRCA CH & Aust CH- Stolzsein Cannon Bolt | |||||||||
D: Darkcide Divine Diva | ||||||||||
Dam : Kohlzhund African Queen | S: Stolzsein it's EJ Whitten | S: Nico CRNI Lotus | ||||||||
D: V1, Multi V Rated, Ludendorf Imogene | ||||||||||
D: Stolzsein House Of Prada | S: Clyzan | |||||||||
D: Aust CH Stolzsein Candy Coated Kisses |